| # | Team Name | School | How Many | Description of Experiment | Exp. Design |
Val.
|
Exp. |
Event Log Report | Data Files | PowerPoint Presentation |
| 1 | Robots | PRHS-1 | 6+1 | Comparison of Altitude measurement techniques | Design | Val | Procedure | Log | Data | PPT Analysis |
| 2 | RADBro | PRHS-1 | 3 | Geiger Counter Radiation Profile | Design | Val | Procedure | Log | Data | PPT Analysis |
| 3 | IDGAF | PRHS-1 | 5 | Induction using Earth's mag field | Design | Val | Procedure | Log | Data | PPT Analysis |
| 4 | TGIF | PRHS-3 | 4 | Pressure & Temp profiles & Ground Station | Design | Val | Procedure | Log | PPT | |
| 5 | BAN | PRHS-3 | 3+4 | Inertial stress on tether | Design | Val | Procedure | Log | Data | PPT |
| 6 | TripleAM | PRHS-3 | 4 | Pressure Profile | Design | Val | Procedure | Log | Data | PPT |
| 7 | Lucky13 | PRHS-3 | 4 | Temperature Inversion | Design | Val | Procedure | Log | EXP1 EXP2 |
PPT |
| 8 | SkaDoosch | PRHS-3 | 3+2 | Ultraviolet Radiation Profile | Design | Val | Procedure | Log | Data | PPT |
| 9 | Element | PRHS-3 | 4 | Altitude measurement by aerial image scale | Design | Val | Procedure | Log | Data | PPT |
| 10 | ThunderDucks | PRHS-4 | 4 | Altitude sampling with one-way valve | Design | Val | Procedure | Log | Data | PPT |
| 11 | FourHorsemen | PRHS-4 | 4+1 | Pressure and Temperature Profile | Design | Val | Procedure | Log | Data | PPT |
| 12 | NACC | PRHS-4 | 4 | Altitude measurement by aerial image scale | Design | Val | Procedure | Log | Data | PPT |
| 13 | CanadianBacon | PRHS-4 | 4 | Altitude measurement by aerial image scale | Design | Val | Procedure | Log | Data1 Data2 |
PPT |
| 14 | DubeeBrotherz | PRHS-4 | 4 | Altitude sampling with one-way valve | Design | Val | Procedure | Log | Data | PPT |
| 15 | SquidOrbs | PRHS-5 | 3+2 | Altitude sampling with one-way valve | Design | Val | Procedure | Log | Data | PPT |
| 16 | DaDumbBalloon | PRHS-5 | 3 | Sound frequency attenuation with altitude | Design | Val | Procedure | Log | Data | PPT |
| 17 | GIPP | PRHS-5 | 3 | Altitude sampling with one-way valve | Design | Val | Procedure | Log | Data | PPT |
| 18 | IDK | PRHS-5 | 3 | Temperature Profile | Design | Val | Procedure | Log | Data | PPT |
| 19 | Berühmte Meisters | PRHS-6 | 4+1 | Altitude measurement by aerial image scale | Design | Val | Procedure | Log | Data | PPT |
| 20 | PC | PRHS-6 | 3 | Altitude sampling with one-way valve | Design | Val | Procedure | Log | Data | PPT |
| 21 | MIA | PRHS-6 | 3 | CBR Microwaves | Design | Val | Procedure | Log | Data | PPT |
| 22 | DaFishies | OAHS-1 | 6 | Deflection due to winds aloft with GPS | Design | Val | Procedure | Log | Data | PPT |
| 23 | DDR | OAHS-2 | 6 | Geo-Magnetic Field Profile | Design | Val | Procedure | Log | Data | PPT |
| 24 | BradyBunch | OAHS-3 | 6 | Relative Humidity profile | Design | Val | Procedure | Log | Data | PPT |
| 25 | Terrific Tigers | OAHS-4 | 6 | Wind Direction & Temp Profile | Design | Val | Procedure | Log | Data | PPT |
| 112+18 |